2. Size doesn't fit all, please carefully check the  size chart and select the size based on your real size
- Fabric: 100% Cotton
- Lining: 100% Rayon
- Puff sleeves
- V-neck
- Curved hem
- Contrast trim
- Loose fit
- Machine wash
SIZE CHART
| Size (in) | US Size | Bust | Waist | Shoulder | Sleeve | Length | 
|---|---|---|---|---|---|---|
| S | 4-6 | 39.37 | 38.58 | 14.57 | 19.69 | 51.18 | 
| M | 8-10 | 40.94 | 40.16 | 14.96 | 20.08 | 51.96 | 
| L | 12-14 | 42.52 | 41.73 | 15.35 | 20.47 | 52.36 | 
| XL | 16-18 | 44.09 | 43.31 | 15.75 | 20.87 | 52.76 | 
| 2XL | 18-20 | 45.67 | 44.88 | 16.14 | 21.26 | 53.15 | 
Note
1. Please allow a slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display settings
 
               
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
      
     
  
  
