Women's Tankini Swimsuit with Adjustable Straps and Full Coverage
Women's Tankini Swimsuit with Adjustable Straps and Full Coverage
Embrace effortless style this summer
Step into the sunshine with this vibrant two-piece tankini set that combines artistic detail with relaxed elegance. Whether you are enjoying a day by the pool or exploring a coastal town, this set offers a blend of bohemian charm and style from morning to evening.

Bohemian design
The vibrant print adds a unique touch to your swimwear, enhancing your look with every detail.
Relaxed fit
The tankini top drapes gracefully, providing stylish coverage that enhances your appearance.
High-waisted bottoms
The bottoms feature a sleek design that provides gentle support to your midsection and accentuates your natural shape.
Versatile for summer activities
Whether you are planning a getaway or visiting your local pool, this tankini is adaptable for any sunny occasion.
SIZE CHART
| SIZE | BUST (CM/IN) | BELOW BUST (CM/IN) | PANTS (CM/IN) | WAIST (CM/IN) | LENGTH (CM/IN) | LEG OPENING (CM/IN) |
|---|---|---|---|---|---|---|
| S | 71.9 / 28.3 | 64.0 / 25.2 | 25.9 / 10.2 | 65.0 / 25.6 | 48.0 / 18.9 | 49.0 / 19.3 |
| M | 76.0 / 29.9 | 68.0 / 26.8 | 26.9 / 10.6 | 69.0 / 27.2 | 49.0 / 19.3 | 52.0 / 20.5 |
| L | 80.0 / 31.5 | 72.0 / 28.3 | 28.0 / 11.0 | 73.0 / 28.7 | 50.0 / 19.7 | 55.0 / 21.7 |
| XL | 84.0 / 33.1 | 76.0 / 29.9 | 29.0 / 11.4 | 77.0 / 30.3 | 51.0 / 20.1 | 58.0 / 22.8 |
| 2XL | 88.0 / 34.6 | 80.0 / 31.5 | 30.0 / 11.8 | 81.0 / 31.9 | 52.0 / 20.5 | 61.0 / 24.0 |
| 3XL | 92.0 / 36.2 | 94.0 / 37.0 | 31.0 / 12.2 | 85.0 / 33.5 | 53.0 / 20.9 | 64.0 / 25.2 |
For a more relaxed fit, consider choosing the larger size.