Size Chart
| Size/Inch | Bust | Waist | Hips |
|---|---|---|---|
| S | 33.5-34 | 26-28 | 36-38 |
| M | 36-38 | 29-30 | 39-42 |
| L | 39-40 | 32-34 | 44-45 |
| XL | 40-42 | 36-37 | 47-48 |
| 2XL | 44-46.5 | 39-41 | 49-50 |
| 3XL | 45-47 | 43-45 | 51-52 |
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size