Size Chart
| SIZE (INCH) | LENGTH | BUST | HEM | SHOULDER | SLEEVE |
| S | 33.54 | 37.40 | 37.01 | 10.94 | 17.13 |
| M | 34.25 | 39.37 | 38.58 | 11.42 | 17.52 |
| L | 34.96 | 41.34 | 40.16 | 11.89 | 17.91 |
| XL | 35.67 | 44.49 | 42.52 | 12.76 | 18.31 |
| 2XL | 36.38 | 46.46 | 44.09 | 13.23 | 18.70 |
| 3XL | 37.09 | 48.03 | 45.66 | 13.70 | 19.09 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size