Experience a stylish and functional swimwear option.
This swimsuit, inspired by tropical themes, combines a flattering design with ease of movement — designed to enhance your figure while allowing for freedom of movement.
Flattering Fit
Gently shapes the waist and smooths the midsection for a confident appearance.
Secure Design
Supportive straps and a stable fit ensure everything stays in place throughout your activities.
Supportive Lift
Provides balanced support while ensuring comfort during wear.
Tropical Design
Features a vibrant island print that adds a touch of warmth and style.
SIZE CHART
| SIZE | CUP | BUST (CM/IN) | WAIST (CM/IN) | HIP (CM/IN) |
|---|---|---|---|---|
| S | A-B | 81-86 / 31.9-33.9 | 61-66 / 24.0-26.0 | 86-91 / 33.9-35.8 |
| M | B-C | 86-91 / 33.9-35.8 | 66-71 / 26.0-28.0 | 91-96 / 35.8-37.8 |
| L | B-C | 91-96 / 35.8-37.8 | 71-76 / 28.0-29.9 | 96-101 / 37.8-39.8 |
| XL | C-D | 96-101 / 37.8-39.8 | 76-81 / 29.9-31.9 | 101-106 / 39.8-41.7 |
| 2XL | C-D | 101-106 / 39.8-41.7 | 81-86 / 31.9-33.9 | 106-111 / 41.7-43.7 |
As all garments are measured by hand, a 1–3 cm (≈1 inch) difference is considered normal.