Size Chart
| Size (inch) | Bust | Sleeve | Shoulder | Length |
| S | 45.7 | 17.9 | 27.2 | 27.2 |
| M | 47.6 | 18.1 | 28.1 | 27.9 |
| L | 50.4 | 18.3 | 29.5 | 28.6 |
| XL | 53.1 | 18.5 | 30.9 | 29.3 |
| 2XL | 55.9 | 18.7 | 32.3 | 30.0 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.