SIZE CHART
| SIZE (inch) | BUST | SWEATER LENGTH | WAIST | PANT LENGTH |
| S | 44.88 | 23.03 | 28.34 | 13.78 |
| M | 47.24 | 23.62 | 30.31 | 14.17 |
| L | 49.61 | 24.10 | 32.28 | 14.96 |
| XL | 51.97 | 25.00 | 34.65 | 14.96 |
| 2XL | 54.01 | 26.00 | 36.10 | 15.50 |
This Off-the-shoulder Knit Top is the Ideal Knit Top for Warm Weather! This stretch top is loose and comfortable, with an off-the-shoulder neckline and three-quarter sleeves to enhance the wearing experience. Pair it with the same knitted shorts for a comfortable wearing experience!
SIZE CHART
| SIZE (inch) | BUST | SWEATER LENGTH | WAIST | PANT LENGTH |
| S | 44.88 | 23.03 | 28.34 | 13.78 |
| M | 47.24 | 23.62 | 30.31 | 14.17 |
| L | 49.61 | 24.10 | 32.28 | 14.96 |
| XL | 51.97 | 25.00 | 34.65 | 14.96 |
| 2XL | 54.01 | 26.00 | 36.10 | 15.50 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.