Women's High Waist Swimsuit with Full Coverage and Adjustable Straps
Women's High Waist Swimsuit with Full Coverage and Adjustable Straps
Confidence Begins with an Ideal Fit
Experience assurance and support in this swimsuit—crafted for women who appreciate style, ease, and a naturally flattering shape. Featuring a high neckline and sculpting high-waist bottom, this suit offers a confident silhouette while maintaining modesty.

Stylish High Neckline
Offers coverage while subtly elongating the neck for a graceful appearance.
Waistline Design
The high-waist style smooths the midsection and defines your shape without constriction.
Comfortable Fit
Soft, flexible material moves with your body, providing support whether you are swimming, walking, or lounging.
Classic One-Piece Style
Sleek and simple, this solid-colored suit transitions easily from beach to poolside with understated elegance.

SIZE CHART
| SIZE | UPPER BUST (CM/IN) | LOWER BUST (CM/IN) | SHORTS (CM/IN) | WAIST (CM/IN) | HIP (CM/IN) |
|---|---|---|---|---|---|
| S | 76.7 / 30.3 | 64.0 / 25.2 | 68.1 / 26.8 | 66.0 / 26 | 79.0 / 31.1 |
| M | 81.0 / 31.9 | 68.0 / 26.8 | 72.0 / 28.3 | 70.0 / 27.6 | 82.9 / 32.7 |
| L | 85.1 / 33.5 | 72.0 / 28.3 | 76.0 / 29.9 | 73.7 / 29.1 | 87.0 / 34.3 |
| XL | 88.9 / 35.0 | 76.0 / 29.9 | 80.0 / 31.5 | 78.1 / 30.7 | 91.0 / 35.8 |
| 2XL | 92.9 / 36.6 | 80.0 / 31.5 | 84.0 / 33.1 | 82.0 / 32.3 | 95.0 / 37.4 |
| 3XL | 97.0 / 38.2 | 84.0 / 33.1 | 88.0 / 34.6 | 86.0 / 33.9 | 99.0 / 39.0 |
When uncertain, it's advisable to select the larger size for enhanced ease and a suitable fit.