SIZE CHART
| Size (in) | US Size | Sleeve Length | Length |
| S | 4-6 | 27.95 | 26.37 |
| M | 8-10 | 28.34 | 26.77 |
| L | 12-14 | 28.74 | 27.16 |
| XL | 16-18 | 29.13 | 27.55 |
| 2XL | 20 | 29.52 | 27.95 |
| 3XL | 22 | 29.91 | 28.34 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size