Size Chart
| Size (inch) | Waist | Hips | Bust | Length |
| S | 28.3-29.9 | 46.4-48.0 | 34.6-36.2 | 55.1 |
| M | 29.9-30.7 | 48.0-49.6 | 36.2-37.7 | 55.5 |
| L | 30.7-33.0 | 49.6-51.1 | 37.7-39.3 | 55.9 |
| XL | 33.4-35.0 | 51.1-52.7 | 39.3-40.9 | 56.2 |
| 2XL | 35.8-37.4 | 53.5-55.1 | 41.7-43.3 | 56.6 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.