Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
Size Chart
| Brand Size | Waist (in) | Hip (in) | Rise (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 24 | 37 | 14.4 | 26 | 35.5 |
| S | 26 | 39 | 14.8 | 26.5 | 34 |
| M | 28 | 41 | 15.2 | 27 | 34.5 |
| L | 30 | 43 | 15.6 | 27.5 | 35 |
| XL | 32 | 45 | 16 | 28 | 35.5 |
| XXL | 34 | 47 | 16.3 | 28.5 | 36 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size