1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
Features
Size Chart
| Size | Waist | Hip | Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 68 | 26.77 | 105 | 41.34 | 86 | 33.86 |
| M | 72 | 28.35 | 110 | 43.31 | 87 | 34.25 |
| L | 76 | 29.92 | 115 | 45.28 | 88 | 34.65 |
| XL | 80 | 31.50 | 120 | 47.24 | 89 | 35.04 |
| 2XL | 84 | 33.07 | 125 | 49.21 | 91 | 35.83 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size